Usage Statistics for whitelight-inter.net

Summary Period: October 2007
Generated 01-Nov-2007 02:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 863
Total Files 587
Total Pages 224
Total Visits 80
Total KBytes 5051
Total Unique Sites 41
Total Unique URLs 126
Total Unique Referrers 32
Total Unique User Agents 39
. Avg Max
Hits per Hour 1 65
Hits per Day 37 121
Files per Day 25 111
Pages per Day 9 53
Visits per Day 3 9
KBytes per Day 220 856
Hits by Response Code
Code 200 - OK 587
Code 206 - Partial Content 1
Code 304 - Not Modified 224
Code 403 - Forbidden 3
Code 404 - Not Found 48

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
9 121 14.02% 111 18.91% 24 10.71% 6 7.50% 5 12.20% 856 16.95%
10 48 5.56% 13 2.21% 13 5.80% 7 8.75% 6 14.63% 92 1.81%
11 31 3.59% 11 1.87% 10 4.46% 2 2.50% 3 7.32% 73 1.45%
12 30 3.48% 9 1.53% 4 1.79% 4 5.00% 8 19.51% 26 0.51%
13 75 8.69% 53 9.03% 53 23.66% 4 5.00% 5 12.20% 356 7.06%
14 5 0.58% 4 0.68% 4 1.79% 3 3.75% 2 4.88% 6 0.11%
15 36 4.17% 16 2.73% 0 0.00% 0 0.00% 3 7.32% 164 3.26%
16 14 1.62% 8 1.36% 5 2.23% 5 6.25% 8 19.51% 38 0.76%
17 7 0.81% 5 0.85% 3 1.34% 2 2.50% 2 4.88% 15 0.30%
18 29 3.36% 8 1.36% 2 0.89% 2 2.50% 5 12.20% 69 1.37%
19 49 5.68% 42 7.16% 40 17.86% 9 11.25% 3 7.32% 340 6.74%
20 29 3.36% 23 3.92% 2 0.89% 2 2.50% 4 9.76% 243 4.81%
21 12 1.39% 11 1.87% 11 4.91% 3 3.75% 2 4.88% 54 1.06%
22 80 9.27% 73 12.44% 16 7.14% 7 8.75% 8 19.51% 712 14.10%
23 41 4.75% 37 6.30% 2 0.89% 2 2.50% 4 9.76% 425 8.42%
24 59 6.84% 40 6.81% 1 0.45% 1 1.25% 5 12.20% 474 9.38%
25 25 2.90% 4 0.68% 3 1.34% 3 3.75% 4 9.76% 9 0.18%
26 46 5.33% 33 5.62% 9 4.02% 4 5.00% 5 12.20% 285 5.64%
27 25 2.90% 23 3.92% 5 2.23% 4 5.00% 3 7.32% 251 4.96%
28 7 0.81% 5 0.85% 0 0.00% 0 0.00% 1 2.44% 42 0.83%
29 48 5.56% 44 7.50% 6 2.68% 4 5.00% 3 7.32% 459 9.09%
30 28 3.24% 3 0.51% 2 0.89% 2 2.50% 4 9.76% 8 0.16%
31 18 2.09% 11 1.87% 9 4.02% 5 6.25% 3 7.32% 53 1.05%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 1.27% 0 10 1.70% 0 7 3.12% 2 40 0.80%
1 0 19 2.20% 0 14 2.39% 0 12 5.36% 4 100 1.99%
2 0 9 1.04% 0 5 0.85% 0 2 0.89% 2 51 1.00%
3 0 3 0.35% 0 3 0.51% 0 2 0.89% 0 4 0.08%
4 0 2 0.23% 0 2 0.34% 0 1 0.45% 1 24 0.48%
5 0 17 1.97% 0 7 1.19% 0 7 3.12% 2 35 0.70%
6 0 13 1.51% 0 10 1.70% 0 12 5.36% 3 69 1.37%
7 0 10 1.16% 0 7 1.19% 0 7 3.12% 1 13 0.25%
8 1 29 3.36% 0 6 1.02% 0 4 1.79% 1 34 0.68%
9 2 64 7.42% 0 13 2.21% 0 8 3.57% 8 192 3.80%
10 7 181 20.97% 6 154 26.24% 1 25 11.16% 59 1359 26.90%
11 3 79 9.15% 2 59 10.05% 0 3 1.34% 28 635 12.56%
12 2 60 6.95% 1 42 7.16% 0 15 6.70% 15 353 6.98%
13 1 26 3.01% 0 4 0.68% 0 2 0.89% 2 48 0.96%
14 2 55 6.37% 1 35 5.96% 0 2 0.89% 15 356 7.05%
15 5 121 14.02% 4 100 17.04% 2 62 27.68% 36 821 16.25%
16 2 52 6.03% 1 43 7.33% 0 4 1.79% 18 416 8.24%
17 1 24 2.78% 0 2 0.34% 0 0 0.00% 0 9 0.17%
18 0 7 0.81% 0 5 0.85% 0 4 1.79% 1 28 0.55%
19 0 17 1.97% 0 11 1.87% 0 13 5.80% 2 50 0.99%
20 0 7 0.81% 0 5 0.85% 0 5 2.23% 2 48 0.94%
21 0 9 1.04% 0 9 1.53% 0 9 4.02% 1 22 0.43%
22 1 29 3.36% 1 25 4.26% 0 3 1.34% 11 262 5.18%
23 0 19 2.20% 0 16 2.73% 0 15 6.70% 4 84 1.66%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 44 5.10% 58 1.14% /
2 33 3.82% 25 0.49% /images/logo_image.gif
3 31 3.59% 47 0.93% /e-word/images/logo.jpg
4 30 3.48% 482 9.55% /e-word/images/e-word.jpg
5 30 3.48% 42 0.84% /e-word/images/logo_avenance.jpg
6 30 3.48% 36 0.71% /e-word/images/logo_azure.jpg
7 29 3.36% 513 10.16% /e-word/images/Cartoonme.JPG
8 28 3.24% 101 2.01% /e-word/images/nvs2007logo_001.jpg
9 27 3.13% 276 5.46% /e-word/images/content_images.jpg
10 27 3.13% 34 0.68% /e-word/images/logo_elior.jpg
11 27 3.13% 71 1.41% /images/login_logo.jpg
12 26 3.01% 145 2.88% /e-word/images/Crimbosparkleblue_001.JPG
13 26 3.01% 43 0.85% /e-word/images/logo_dtr.jpg
14 25 2.90% 253 5.01% /e-word/images/MrVEred.jpg
15 25 2.90% 111 2.20% /e-word/images/cocktailhires_002.jpg
16 25 2.90% 243 4.81% /e-word/images/content_images_1.jpg
17 25 2.90% 290 5.74% /e-word/images/content_images_2_000.jpg
18 25 2.90% 194 3.83% /e-word/images/elior7_005.jpg
19 24 2.78% 40 0.79% /e-word/images/logo_footer.jpg
20 23 2.67% 50 1.00% /e-word/images/Silvercrimbotree_001.jpg
21 18 2.09% 458 9.07% /e-word/images/side-bar.jpg
22 15 1.74% 11 0.23% /awstats/
23 14 1.62% 220 4.35% /e-word/
24 12 1.39% 8 0.16% /awstats/data/
25 10 1.16% 13 0.26% /awstats/icon/
26 9 1.04% 57 1.14% /cp/
27 7 0.81% 24 0.48% /awstats/icon/other/
28 6 0.70% 65 1.29% /awstats/data/awstats102007.whitelight-inter.net.txt
29 6 0.70% 12 0.23% /awstats/icon/clock/
30 6 0.70% 10 0.19% /awstats/icon/cpu/

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 29 3.36% 513 10.16% /e-word/images/Cartoonme.JPG
2 30 3.48% 482 9.55% /e-word/images/e-word.jpg
3 18 2.09% 458 9.07% /e-word/images/side-bar.jpg
4 25 2.90% 290 5.74% /e-word/images/content_images_2_000.jpg
5 27 3.13% 276 5.46% /e-word/images/content_images.jpg
6 25 2.90% 253 5.01% /e-word/images/MrVEred.jpg
7 25 2.90% 243 4.81% /e-word/images/content_images_1.jpg
8 14 1.62% 220 4.35% /e-word/
9 25 2.90% 194 3.83% /e-word/images/elior7_005.jpg
10 6 0.70% 179 3.54% /awstats/icon/flags/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 44 5.10% 37 46.84% /
2 15 1.74% 8 10.13% /awstats/
3 14 1.62% 8 10.13% /e-word/
4 10 1.16% 5 6.33% /awstats/icon/
5 12 1.39% 3 3.80% /awstats/data/
6 6 0.70% 3 3.80% /awstats/icon/flags/
7 7 0.81% 3 3.80% /awstats/icon/other/
8 9 1.04% 3 3.80% /cp/
9 6 0.70% 3 3.80% /modlogan/
10 6 0.70% 3 3.80% /webalizer/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 44 5.10% 33 41.25% /
2 15 1.74% 9 11.25% /awstats/
3 14 1.62% 9 11.25% /e-word/
4 12 1.39% 6 7.50% /awstats/data/
5 10 1.16% 4 5.00% /awstats/icon/
6 9 1.04% 4 5.00% /cp/
7 6 0.70% 3 3.75% /webalizer/
8 7 0.81% 2 2.50% /awstats/icon/other/
9 6 0.70% 2 2.50% /modlogan/
10 6 0.70% 1 1.25% /awstats/icon/clock/

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 180 20.86% 141 24.02% 886 17.54% 51 63.75% crawl-66-249-65-113.googlebot.com
2 125 14.48% 49 8.35% 561 11.11% 0 0.00% 217.205.188.114
3 119 13.79% 93 15.84% 684 13.55% 3 3.75% whitelightuk.plus.com
4 54 6.26% 36 6.13% 416 8.23% 0 0.00% host217-40-112-57.in-addr.btopenworld.com
5 51 5.91% 50 8.52% 348 6.88% 1 1.25% 65.222.176.122
6 38 4.40% 21 3.58% 253 5.00% 0 0.00% 212.124.224.65
7 34 3.94% 0 0.00% 0 0.00% 0 0.00% 193.129.101.184
8 30 3.48% 12 2.04% 52 1.04% 0 0.00% 85-189-63-251.class.managedbroadband.co.uk
9 21 2.43% 20 3.41% 233 4.61% 1 1.25% d66-183-205-203.bchsia.telus.net
10 21 2.43% 20 3.41% 233 4.61% 1 1.25% i-83-67-124-183.freedom2surf.net
11 20 2.32% 4 0.68% 74 1.46% 0 0.00% 217.167.123.236
12 20 2.32% 20 3.41% 231 4.58% 1 1.25% inetgw-64-sec.nhs.uk
13 19 2.20% 19 3.24% 203 4.01% 0 0.00% mail.nmsi.ac.uk
14 18 2.09% 18 3.07% 208 4.12% 0 0.00% 195-26-43-148.adsl.izrsolutions.com
15 18 2.09% 18 3.07% 203 4.02% 0 0.00% host-80-195-34-51.static.telewest.net
16 18 2.09% 18 3.07% 208 4.12% 0 0.00% mail.biscoestanton.co.uk
17 17 1.97% 0 0.00% 0 0.00% 0 0.00% 1cust233.tnt101.lnd4.gbr.da.uu.net
18 13 1.51% 13 2.21% 141 2.78% 0 0.00% cpc3-walt5-0-0-cust611.popl.cable.ntl.com
19 10 1.16% 8 1.36% 41 0.81% 1 1.25% 69.36.158.65
20 4 0.46% 2 0.34% 6 0.12% 2 2.50% ev1s-209-62-82-14.ev1servers.net
21 4 0.46% 2 0.34% 6 0.12% 2 2.50% www.whois.sc
22 3 0.35% 3 0.51% 2 0.03% 1 1.25% 216.145.16.235
23 3 0.35% 1 0.17% 20 0.39% 0 0.00% crm48.image.search.mud.yahoo.net
24 2 0.23% 2 0.34% 9 0.17% 0 0.00% 141.214.218.222.broad.gg.gx.dynamic.163data.com.cn
25 2 0.23% 1 0.17% 3 0.06% 1 1.25% bot-12.pingdom.com
26 2 0.23% 2 0.34% 3 0.05% 2 2.50% static-208-80-193-39.as13448.com
27 2 0.23% 2 0.34% 3 0.05% 2 2.50% static-208-80-193-43.as13448.com
28 2 0.23% 2 0.34% 3 0.05% 2 2.50% static-208-80-193-45.as13448.com
29 1 0.12% 1 0.17% 1 0.03% 1 1.25% 128.241.20.166
30 1 0.12% 1 0.17% 1 0.03% 1 1.25% 212-124-182-64.cust.propagation.net

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180 20.86% 141 24.02% 886 17.54% 51 63.75% crawl-66-249-65-113.googlebot.com
2 119 13.79% 93 15.84% 684 13.55% 3 3.75% whitelightuk.plus.com
3 125 14.48% 49 8.35% 561 11.11% 0 0.00% 217.205.188.114
4 54 6.26% 36 6.13% 416 8.23% 0 0.00% host217-40-112-57.in-addr.btopenworld.com
5 51 5.91% 50 8.52% 348 6.88% 1 1.25% 65.222.176.122
6 38 4.40% 21 3.58% 253 5.00% 0 0.00% 212.124.224.65
7 21 2.43% 20 3.41% 233 4.61% 1 1.25% d66-183-205-203.bchsia.telus.net
8 21 2.43% 20 3.41% 233 4.61% 1 1.25% i-83-67-124-183.freedom2surf.net
9 20 2.32% 20 3.41% 231 4.58% 1 1.25% inetgw-64-sec.nhs.uk
10 18 2.09% 18 3.07% 208 4.12% 0 0.00% 195-26-43-148.adsl.izrsolutions.com

Top 6 of 32 Total Referrers
# Hits Referrer
1 595 68.95% - (Direct Request)
2 3 0.35% http://www.pingdom.com/tools/fpt/
3 2 0.23% http://www.google.co.uk/search
4 2 0.23% http://www.google.com/search
5 2 0.23% http://www.whois.sc/
6 1 0.12% http://www.diplomski.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% vullam

Top 15 of 39 Total User Agents
# Hits User Agent
1 184 21.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 160 18.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 87 10.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.7) G
4 59 6.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 51 5.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
6 51 5.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 36 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 32 3.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.8) G
9 21 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 21 2.43% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
11 20 2.32% Googlebot-Image/1.0
12 20 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
13 18 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 18 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 18 2.09% Mozilla/4.0 (compatible;)

Usage by Country for October 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 399 46.23% 314 53.49% 2354 46.60% US Commercial
2 284 32.91% 138 23.51% 1291 25.56% Unresolved/Unknown
3 88 10.20% 69 11.75% 694 13.74% United Kingdom
4 85 9.85% 62 10.56% 696 13.78% Network
5 4 0.46% 2 0.34% 6 0.12% Seychelles
6 2 0.23% 2 0.34% 9 0.17% China
7 1 0.12% 1 0.17% 1 0.03% Brazil


Generated by Webalizer Version 2.01