Usage Statistics for whitelight-inter.net

Summary Period: January 2008
Generated 01-Feb-2008 02:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 20070
Total Files 2296
Total Pages 2469
Total Visits 528
Total KBytes 54918
Total Unique Sites 1897
Total Unique URLs 503
Total Unique Referrers 35
Total Unique User Agents 140
. Avg Max
Hits per Hour 26 520
Hits per Day 647 1244
Files per Day 74 555
Pages per Day 79 557
Visits per Day 17 56
KBytes per Day 1772 6054
Hits by Response Code
Code 200 - OK 2296
Code 206 - Partial Content 6
Code 301 - Moved Permanently 7
Code 304 - Not Modified 139
Code 403 - Forbidden 6
Code 404 - Not Found 17616

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 426 2.12% 22 0.96% 30 1.22% 12 2.27% 85 4.48% 793 1.44%
2 462 2.30% 12 0.52% 19 0.77% 9 1.70% 92 4.85% 871 1.59%
3 535 2.67% 25 1.09% 12 0.49% 7 1.33% 106 5.59% 1669 3.04%
4 451 2.25% 4 0.17% 14 0.57% 8 1.52% 99 5.22% 912 1.66%
5 327 1.63% 51 2.22% 60 2.43% 12 2.27% 68 3.58% 589 1.07%
6 661 3.29% 78 3.40% 83 3.36% 42 7.95% 146 7.70% 1383 2.52%
7 760 3.79% 80 3.48% 115 4.66% 56 10.61% 174 9.17% 1317 2.40%
8 719 3.58% 110 4.79% 77 3.12% 27 5.11% 145 7.64% 3075 5.60%
9 723 3.60% 47 2.05% 35 1.42% 15 2.84% 135 7.12% 1940 3.53%
10 480 2.39% 55 2.40% 58 2.35% 6 1.14% 110 5.80% 1536 2.80%
11 651 3.24% 34 1.48% 70 2.84% 28 5.30% 123 6.48% 1715 3.12%
12 741 3.69% 16 0.70% 20 0.81% 9 1.70% 122 6.43% 1654 3.01%
13 750 3.74% 16 0.70% 34 1.38% 14 2.65% 126 6.64% 1450 2.64%
14 388 1.93% 34 1.48% 29 1.17% 12 2.27% 76 4.01% 879 1.60%
15 580 2.89% 39 1.70% 28 1.13% 14 2.65% 112 5.90% 1900 3.46%
16 1244 6.20% 555 24.17% 557 22.56% 23 4.36% 130 6.85% 6054 11.02%
17 586 2.92% 41 1.79% 35 1.42% 14 2.65% 127 6.69% 1830 3.33%
18 863 4.30% 63 2.74% 55 2.23% 12 2.27% 139 7.33% 2895 5.27%
19 646 3.22% 55 2.40% 63 2.55% 18 3.41% 127 6.69% 1380 2.51%
20 1118 5.57% 9 0.39% 47 1.90% 16 3.03% 123 6.48% 2092 3.81%
21 753 3.75% 5 0.22% 23 0.93% 11 2.08% 139 7.33% 1555 2.83%
22 985 4.91% 535 23.30% 535 21.67% 15 2.84% 109 5.75% 5092 9.27%
23 686 3.42% 28 1.22% 43 1.74% 17 3.22% 115 6.06% 1952 3.56%
24 300 1.49% 20 0.87% 45 1.82% 20 3.79% 78 4.11% 535 0.97%
25 316 1.57% 16 0.70% 10 0.41% 6 1.14% 82 4.32% 750 1.37%
26 859 4.28% 49 2.13% 51 2.07% 21 3.98% 164 8.65% 2080 3.79%
27 661 3.29% 144 6.27% 157 6.36% 14 2.65% 112 5.90% 1907 3.47%
28 684 3.41% 34 1.48% 55 2.23% 23 4.36% 139 7.33% 1261 2.30%
29 720 3.59% 23 1.00% 18 0.73% 10 1.89% 147 7.75% 1448 2.64%
30 537 2.68% 72 3.14% 59 2.39% 23 4.36% 120 6.33% 1603 2.92%
31 458 2.28% 24 1.05% 32 1.30% 15 2.84% 110 5.80% 804 1.46%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 913 4.55% 1 61 2.66% 1 45 1.82% 77 2400 4.37%
1 24 748 3.73% 0 16 0.70% 0 26 1.05% 52 1600 2.91%
2 22 696 3.47% 0 5 0.22% 0 20 0.81% 45 1392 2.54%
3 17 534 2.66% 0 15 0.65% 1 32 1.30% 34 1062 1.93%
4 16 501 2.50% 0 17 0.74% 0 30 1.22% 40 1234 2.25%
5 17 556 2.77% 2 63 2.74% 2 70 2.84% 57 1758 3.20%
6 12 392 1.95% 0 6 0.26% 0 17 0.69% 22 696 1.27%
7 31 977 4.87% 17 538 23.43% 17 539 21.83% 166 5140 9.36%
8 21 679 3.38% 1 48 2.09% 1 56 2.27% 65 2007 3.66%
9 16 511 2.55% 0 19 0.83% 1 31 1.26% 36 1110 2.02%
10 20 638 3.18% 3 104 4.53% 3 105 4.25% 60 1849 3.37%
11 26 824 4.11% 2 75 3.27% 2 69 2.79% 69 2125 3.87%
12 26 826 4.12% 3 119 5.18% 2 85 3.44% 108 3346 6.09%
13 31 986 4.91% 3 123 5.36% 3 104 4.21% 100 3098 5.64%
14 25 793 3.95% 0 27 1.18% 2 62 2.51% 46 1430 2.60%
15 27 866 4.31% 1 32 1.39% 2 75 3.04% 54 1674 3.05%
16 29 927 4.62% 2 65 2.83% 2 78 3.16% 78 2412 4.39%
17 35 1113 5.55% 3 98 4.27% 3 100 4.05% 84 2613 4.76%
18 38 1205 6.00% 1 51 2.22% 2 84 3.40% 76 2361 4.30%
19 36 1123 5.60% 0 18 0.78% 1 39 1.58% 76 2351 4.28%
20 48 1506 7.50% 17 538 23.43% 17 536 21.71% 216 6696 12.19%
21 28 896 4.46% 2 77 3.35% 1 61 2.47% 77 2381 4.33%
22 26 835 4.16% 0 3 0.13% 0 19 0.77% 51 1585 2.89%
23 33 1025 5.11% 5 178 7.75% 6 186 7.53% 84 2596 4.73%

Top 30 of 503 Total URLs
# Hits KBytes URL
1 244 1.22% 321 0.59% /
2 147 0.73% 168 0.31% /awstats/data//
3 122 0.61% 137 0.25% /awstats/data/
4 115 0.57% 88 0.16% /awstats/
5 57 0.28% 2401 4.37% /awstats/data/awstats122007.whitelight-inter.net.txt
6 52 0.26% 50 0.09% /images/logo_image.gif
7 38 0.19% 142 0.26% /images/login_logo.jpg
8 37 0.18% 71 0.13% /images/
9 30 0.15% 637 1.16% /e-word/
10 26 0.13% 50 0.09% /awstats/icon/clock/
11 26 0.13% 42 0.08% /awstats/icon/cpu/
12 26 0.13% 204 0.37% /awstats/icon/os/
13 24 0.12% 251 0.46% /awstats/data/awstats102007.whitelight-inter.net.txt
14 23 0.11% 31 0.06% /awstats/icon/
15 22 0.11% 75 0.14% /awstats/icon/other/
16 20 0.10% 247 0.45% /awstats/icon/browser/
17 20 0.10% 75 0.14% /awstats/icon/mime/
18 20 0.10% 761 1.39% /e-word/images/e-word.jpg
19 20 0.10% 47 0.09% /e-word/images/logo.jpg
20 19 0.09% 243 0.44% /e-word/images/content_images_1.jpg
21 19 0.09% 32 0.06% /e-word/images/logo_elior.jpg
22 18 0.09% 79 0.14% /e-word/images/2sig.jpg
23 18 0.09% 156 0.28% /e-word/images/Crimbosparkleblue_001.JPG
24 18 0.09% 32 0.06% /e-word/images/logo_azure.jpg
25 18 0.09% 38 0.07% /e-word/images/logo_dtr.jpg
26 17 0.08% 35 0.06% /e-word/images/logo_avenance.jpg
27 17 0.08% 35 0.06% /e-word/images/logo_footer.jpg
28 15 0.07% 583 1.06% /e-word/images/AtBristolImaginariumandCathedral_002.jpg
29 15 0.07% 107 0.20% /e-word/images/HRP_icerink2_000.jpg
30 15 0.07% 920 1.68% /e-word/images/IMG_3743.jpg

Top 10 of 503 Total URLs By KBytes
# Hits KBytes URL
1 57 0.28% 2401 4.37% /awstats/data/awstats122007.whitelight-inter.net.txt
2 15 0.07% 1544 2.81% /e-word/images/Picture1_002.jpg
3 15 0.07% 920 1.68% /e-word/images/IMG_3743.jpg
4 13 0.06% 834 1.52% /e-word/images/Exterior.jpg
5 20 0.10% 761 1.39% /e-word/images/e-word.jpg
6 14 0.07% 742 1.35% /e-word/images/1304_094_001.jpg
7 14 0.07% 714 1.30% /e-word/images/3.jpg
8 30 0.15% 637 1.16% /e-word/
9 15 0.07% 583 1.06% /e-word/images/AtBristolImaginariumandCathedral_002.jpg
10 6 0.03% 498 0.91% /awstats/data/awstats012008.whitelight-inter.net.txt

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 244 1.22% 151 35.45% /
2 122 0.61% 115 27.00% /awstats/data/
3 147 0.73% 98 23.00% /awstats/data//
4 30 0.15% 18 4.23% /e-word/
5 115 0.57% 7 1.64% /awstats/
6 10 0.05% 6 1.41% //
7 37 0.18% 4 0.94% /images/
8 7 0.03% 4 0.94% /webalizer/usage_200710.html
9 22 0.11% 3 0.70% /awstats/icon/other/
10 11 0.05% 3 0.70% /modlogan/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 244 1.22% 103 24.18% /
2 147 0.73% 88 20.66% /awstats/data//
3 115 0.57% 85 19.95% /awstats/
4 122 0.61% 70 16.43% /awstats/data/
5 30 0.15% 17 3.99% /e-word/
6 13 0.06% 15 3.52% /awstats//
7 10 0.05% 6 1.41% //
8 7 0.03% 6 1.41% /webalizer/usage_200710.html
9 37 0.18% 5 1.17% /images/
10 11 0.05% 5 1.17% /modlogan/

Top 30 of 1897 Total Sites
# Hits Files KBytes Visits Hostname
1 503 2.51% 503 21.91% 4207 7.66% 1 0.19% bzq-79-182-232-6.red.bezeqint.net
2 501 2.50% 501 21.82% 3989 7.26% 1 0.19% host190-122-static.104-82-b.business.telecomitalia.it
3 267 1.33% 0 0.00% 478 0.87% 0 0.00% 222.122.161.179
4 192 0.96% 0 0.00% 344 0.63% 0 0.00% penndiamondexchange.com
5 160 0.80% 0 0.00% 286 0.52% 0 0.00% 208.53.147.60
6 134 0.67% 132 5.75% 934 1.70% 1 0.19% wsch155-1.master.pl
7 111 0.55% 0 0.00% 199 0.36% 0 0.00% 222.122.49.29
8 87 0.43% 0 0.00% 156 0.28% 0 0.00% 124.32.128.178
9 82 0.41% 46 2.00% 765 1.39% 23 4.36% crawl-66-249-65-41.googlebot.com
10 81 0.40% 0 0.00% 145 0.26% 0 0.00% server.realadex.com
11 79 0.39% 28 1.22% 651 1.19% 17 3.22% crawl-66-249-66-106.googlebot.com
12 79 0.39% 6 0.26% 137 0.25% 1 0.19% ws6.ip69.de
13 78 0.39% 0 0.00% 140 0.25% 3 0.57% ev1s-207-44-188-10.ev1servers.net
14 78 0.39% 0 0.00% 140 0.25% 1 0.19% srdwww01.orangeleaf.nl
15 75 0.37% 9 0.39% 128 0.23% 4 0.76% 121.173.130.137
16 75 0.37% 3 0.13% 132 0.24% 1 0.19% unknown.hostforweb.com
17 75 0.37% 10 0.44% 128 0.23% 5 0.95% vps25.ehost.pl
18 65 0.32% 0 0.00% 116 0.21% 3 0.57% e4.31.1343.static.theplanet.com
19 62 0.31% 30 1.31% 131 0.24% 0 0.00% 85-189-63-251.class.managedbroadband.co.uk
20 61 0.30% 0 0.00% 109 0.20% 1 0.19% 20.88.102.38.fndns.net
21 61 0.30% 0 0.00% 109 0.20% 0 0.00% s15273297.onlinehome-server.info
22 60 0.30% 0 0.00% 107 0.20% 0 0.00% all-wall.com
23 60 0.30% 0 0.00% 107 0.20% 0 0.00% server.manchester24.pl
24 60 0.30% 0 0.00% 107 0.20% 0 0.00% www.webaq.com
25 58 0.29% 0 0.00% 104 0.19% 0 0.00% bossavit.com
26 57 0.28% 0 0.00% 102 0.19% 0 0.00% vps.rpwebdesigns.com
27 55 0.27% 0 0.00% 98 0.18% 0 0.00% 211.230.148.86
28 55 0.27% 0 0.00% 98 0.18% 0 0.00% s15230575.onlinehome-server.info
29 54 0.27% 0 0.00% 97 0.18% 0 0.00% magicgate.com
30 54 0.27% 0 0.00% 97 0.18% 0 0.00% srv01.super.nu

Top 10 of 1897 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 503 2.51% 503 21.91% 4207 7.66% 1 0.19% bzq-79-182-232-6.red.bezeqint.net
2 501 2.50% 501 21.82% 3989 7.26% 1 0.19% host190-122-static.104-82-b.business.telecomitalia.it
3 42 0.21% 42 1.83% 1191 2.17% 2 0.38% 193.132.159.169
4 134 0.67% 132 5.75% 934 1.70% 1 0.19% wsch155-1.master.pl
5 47 0.23% 42 1.83% 782 1.42% 5 0.95% 77.91.224.10
6 53 0.26% 51 2.22% 773 1.41% 1 0.19% 38.100.41.102
7 82 0.41% 46 2.00% 765 1.39% 23 4.36% crawl-66-249-65-41.googlebot.com
8 79 0.39% 28 1.22% 651 1.19% 17 3.22% crawl-66-249-66-106.googlebot.com
9 23 0.11% 23 1.00% 623 1.14% 1 0.19% bas1-montreal02-1096589479.dsl.bell.ca
10 43 0.21% 21 0.91% 597 1.09% 1 0.19% 5ac4c9b8.bb.sky.com

Top 18 of 35 Total Referrers
# Hits Referrer
1 19589 97.60% - (Direct Request)
2 14 0.07% www.makecashnow.freehostia.com
3 11 0.05% http://www.google.co.uk/search
4 6 0.03% http://www.google.com/search
5 6 0.03% http://www.mytopcasinos.info
6 5 0.02% http://www.whois.sc/
7 4 0.02% http://digitcamera.freehostia.com
8 2 0.01% http://images.google.ca/imgres
9 2 0.01% http://images.google.co.uk/imgres
10 2 0.01% http://www.pingdom.com/tools/fpt/
11 1 0.00% http://images.google.fr/imgres
12 1 0.00% http://majestic12.co.uk/bot.php
13 1 0.00% http://www.google.co.id/search
14 1 0.00% http://www.google.com.br/search
15 1 0.00% http://www.google.com.tr/search
16 1 0.00% http://www.google.gr/search
17 1 0.00% http://www.google.se/search
18 1 0.00% http://www.stockleaf.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% airspace conference centre

Top 15 of 140 Total User Agents
# Hits User Agent
1 4815 23.99% libwww-perl/5.808
2 2931 14.60% libwww-perl/5.805
3 2483 12.37% libwww-perl/5.79
4 2070 10.31% libwww-perl/5.803
5 1235 6.15% libwww-perl/5.65
6 501 2.50% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
7 297 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 286 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 225 1.12% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
10 215 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 210 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 198 0.99% libwww-perl/5.76
13 185 0.92% libwww-perl/5.69
14 175 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
15 170 0.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for January 2008

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 6601 32.89% 371 16.16% 15284 27.83% US Commercial
2 3826 19.06% 324 14.11% 11338 20.65% Unresolved/Unknown
3 3260 16.24% 614 26.74% 9669 17.61% Network
4 1276 6.36% 57 2.48% 2243 4.08% Germany
5 758 3.78% 505 21.99% 4447 8.10% Italy
6 572 2.85% 150 6.53% 1707 3.11% Poland
7 429 2.14% 12 0.52% 759 1.38% Russian Federation
8 347 1.73% 134 5.84% 3117 5.68% United Kingdom
9 301 1.50% 4 0.17% 549 1.00% Brazil
10 300 1.49% 4 0.17% 582 1.06% Netherlands
11 284 1.42% 6 0.26% 505 0.92% Non-Profit Organization
12 145 0.72% 22 0.96% 243 0.44% Switzerland
13 135 0.67% 20 0.87% 229 0.42% Portugal
14 126 0.63% 7 0.30% 221 0.40% Hungary
15 124 0.62% 3 0.13% 220 0.40% Australia
16 121 0.60% 1 0.04% 216 0.39% US Educational
17 95 0.47% 0 0.00% 170 0.31% Argentina
18 91 0.45% 5 0.22% 159 0.29% Taiwan
19 86 0.43% 2 0.09% 247 0.45% Japan
20 70 0.35% 0 0.00% 125 0.23% Belgium
21 67 0.33% 2 0.09% 213 0.39% Indonesia
22 66 0.33% 2 0.09% 117 0.21% Turkey
23 66 0.33% 0 0.00% 118 0.22% United States
24 61 0.30% 0 0.00% 109 0.20% South Africa
25 59 0.29% 7 0.30% 149 0.27% Austria
26 59 0.29% 3 0.13% 103 0.19% Czech Republic
27 55 0.27% 1 0.04% 145 0.26% Romania
28 54 0.27% 0 0.00% 97 0.18% Niue
29 50 0.25% 4 0.17% 87 0.16% France
30 50 0.25% 0 0.00% 89 0.16% Sweden


Generated by Webalizer Version 2.01