Usage Statistics for whitelight-inter.net

Summary Period: February 2008
Generated 01-Mar-2008 02:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 26613
Total Files 1440
Total Pages 3545
Total Visits 825
Total KBytes 68864
Total Unique Sites 2068
Total Unique URLs 1078
Total Unique Referrers 43
Total Unique User Agents 140
. Avg Max
Hits per Hour 38 1046
Hits per Day 917 2460
Files per Day 49 608
Pages per Day 122 1434
Visits per Day 28 106
KBytes per Day 2375 17393
Hits by Response Code
Code 200 - OK 1440
Code 206 - Partial Content 902
Code 304 - Not Modified 96
Code 403 - Forbidden 9
Code 404 - Not Found 24165
Code 405 - Method Not Allowed 1

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 595 2.24% 14 0.97% 28 0.79% 13 1.58% 120 5.80% 1047 1.52%
2 731 2.75% 41 2.85% 69 1.95% 15 1.82% 125 6.04% 1708 2.48%
3 467 1.75% 4 0.28% 33 0.93% 12 1.45% 104 5.03% 874 1.27%
4 817 3.07% 28 1.94% 66 1.86% 30 3.64% 143 6.91% 1560 2.27%
5 728 2.74% 47 3.26% 59 1.66% 31 3.76% 144 6.96% 2136 3.10%
6 681 2.56% 39 2.71% 72 2.03% 22 2.67% 136 6.58% 1776 2.58%
7 668 2.51% 14 0.97% 37 1.04% 18 2.18% 130 6.29% 1215 1.76%
8 557 2.09% 18 1.25% 53 1.50% 21 2.55% 113 5.46% 1264 1.84%
9 729 2.74% 60 4.17% 105 2.96% 23 2.79% 131 6.33% 1998 2.90%
10 919 3.45% 17 1.18% 78 2.20% 31 3.76% 168 8.12% 1642 2.38%
11 76 0.29% 0 0.00% 3 0.08% 2 0.24% 16 0.77% 136 0.20%
12 728 2.74% 8 0.56% 58 1.64% 20 2.42% 113 5.46% 1289 1.87%
13 774 2.91% 23 1.60% 52 1.47% 25 3.03% 151 7.30% 1674 2.43%
14 876 3.29% 23 1.60% 88 2.48% 38 4.61% 177 8.56% 1639 2.38%
15 702 2.64% 5 0.35% 50 1.41% 19 2.30% 132 6.38% 1252 1.82%
16 1056 3.97% 12 0.83% 65 1.83% 23 2.79% 169 8.17% 1977 2.87%
17 973 3.66% 43 2.99% 81 2.28% 30 3.64% 187 9.04% 2747 3.99%
18 648 2.43% 15 1.04% 26 0.73% 10 1.21% 127 6.14% 1557 2.26%
19 1111 4.17% 38 2.64% 95 2.68% 36 4.36% 194 9.38% 1964 2.85%
20 1267 4.76% 30 2.08% 60 1.69% 20 2.42% 181 8.75% 3105 4.51%
21 1581 5.94% 68 4.72% 134 3.78% 48 5.82% 222 10.74% 3386 4.92%
22 1605 6.03% 49 3.40% 260 7.33% 106 12.85% 238 11.51% 3231 4.69%
23 1221 4.59% 50 3.47% 92 2.60% 35 4.24% 231 11.17% 2885 4.19%
24 539 2.03% 17 1.18% 46 1.30% 20 2.42% 116 5.61% 955 1.39%
25 1209 4.54% 72 5.00% 109 3.07% 35 4.24% 204 9.86% 2416 3.51%
26 2460 9.24% 608 42.22% 1434 40.45% 33 4.00% 172 8.32% 17393 25.26%
27 1060 3.98% 44 3.06% 94 2.65% 35 4.24% 166 8.03% 2551 3.70%
28 964 3.62% 23 1.60% 87 2.45% 38 4.61% 177 8.56% 1924 2.79%
29 871 3.27% 30 2.08% 111 3.13% 38 4.61% 127 6.14% 1563 2.27%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 810 3.04% 0 17 1.18% 2 69 1.95% 57 1660 2.41%
1 31 913 3.43% 0 23 1.60% 3 99 2.79% 61 1776 2.58%
2 33 960 3.61% 2 81 5.62% 3 113 3.19% 84 2448 3.55%
3 25 751 2.82% 0 17 1.18% 2 66 1.86% 46 1327 1.93%
4 19 576 2.16% 0 7 0.49% 2 66 1.86% 35 1025 1.49%
5 21 610 2.29% 0 24 1.67% 1 38 1.07% 40 1164 1.69%
6 58 1691 6.35% 3 91 6.32% 31 922 26.01% 413 11990 17.41%
7 27 796 2.99% 0 17 1.18% 2 84 2.37% 50 1460 2.12%
8 26 757 2.84% 0 25 1.74% 1 45 1.27% 54 1576 2.29%
9 27 801 3.01% 0 20 1.39% 2 71 2.00% 54 1562 2.27%
10 35 1031 3.87% 0 16 1.11% 2 62 1.75% 63 1840 2.67%
11 48 1417 5.32% 2 86 5.97% 2 75 2.12% 155 4483 6.51%
12 40 1183 4.45% 1 32 2.22% 6 179 5.05% 80 2329 3.38%
13 39 1131 4.25% 3 96 6.67% 3 100 2.82% 117 3400 4.94%
14 45 1306 4.91% 0 22 1.53% 3 114 3.22% 82 2391 3.47%
15 45 1327 4.99% 1 37 2.57% 3 102 2.88% 90 2620 3.80%
16 49 1447 5.44% 0 21 1.46% 6 184 5.19% 95 2747 3.99%
17 54 1591 5.98% 2 79 5.49% 4 130 3.67% 123 3563 5.17%
18 41 1194 4.49% 1 36 2.50% 2 82 2.31% 81 2362 3.43%
19 41 1201 4.51% 0 23 1.60% 3 111 3.13% 82 2377 3.45%
20 42 1220 4.58% 2 74 5.14% 3 104 2.93% 120 3494 5.07%
21 41 1195 4.49% 1 57 3.96% 3 95 2.68% 90 2618 3.80%
22 38 1109 4.17% 0 27 1.88% 2 71 2.00% 72 2090 3.04%
23 55 1596 6.00% 17 512 35.56% 19 563 15.88% 226 6561 9.53%

Top 30 of 1078 Total URLs
# Hits KBytes URL
1 256 0.96% 337 0.49% /
2 119 0.45% 153 0.22% /awstats/data//
3 56 0.21% 52 0.08% /images/logo_image.gif
4 48 0.18% 61 0.09% /awstats/data/
5 41 0.15% 142 0.21% /images/login_logo.jpg
6 33 0.12% 25 0.04% /awstats/
7 32 0.12% 25 0.04% /awstats//
8 30 0.11% 1239 1.80% /awstats/data/awstats122007.whitelight-inter.net.txt
9 26 0.10% 539 0.78% /e-word/
10 25 0.09% 48 0.07% /images/
11 18 0.07% 213 0.31% /awstats/data/awstats102007.whitelight-inter.net.txt
12 18 0.07% 35 0.05% /awstats/icon/clock/
13 15 0.06% 20 0.03% /awstats/icon/
14 14 0.05% 202 0.29% /modlogan/
15 13 0.05% 21 0.03% /awstats/icon/cpu/
16 13 0.05% 45 0.06% /awstats/icon/other/
17 13 0.05% 1263 1.83% /e-word/images/Picture1_002.jpg
18 12 0.05% 498 0.72% /e-word/images/e-word.jpg
19 12 0.05% 30 0.04% /e-word/images/logo.jpg
20 12 0.05% 27 0.04% /e-word/images/logo_avenance.jpg
21 12 0.05% 20 0.03% /e-word/images/logo_elior.jpg
22 11 0.04% 42 0.06% /awstats/icon/mime/
23 11 0.04% 86 0.13% /awstats/icon/os/
24 11 0.04% 126 0.18% /cp/
25 11 0.04% 54 0.08% /e-word/images/2sig.jpg
26 11 0.04% 458 0.66% /e-word/images/AtBristolImaginariumandCathedral_002.jpg
27 11 0.04% 21 0.03% /e-word/images/logo_azure.jpg
28 11 0.04% 25 0.04% /e-word/images/logo_dtr.jpg
29 10 0.04% 534 0.77% /e-word/images/3.jpg
30 10 0.04% 50 0.07% /e-word/images/background.jpg

Top 10 of 1078 Total URLs By KBytes
# Hits KBytes URL
1 13 0.05% 1263 1.83% /e-word/images/Picture1_002.jpg
2 30 0.11% 1239 1.80% /awstats/data/awstats122007.whitelight-inter.net.txt
3 1 0.00% 977 1.42% /e-word/e4094_ELIOR_VenueElior2minPromo_010507_FINAL.wmv
4 1 0.00% 977 1.42% /modlogan/mla-full-web_server_broken_links-200802.html
5 5 0.02% 730 1.06% /awstats/data/awstats012008.whitelight-inter.net.txt
6 9 0.03% 592 0.86% /e-word/images/IMG_3743.jpg
7 4 0.02% 584 0.85% /awstats/data//awstats012008.whitelight-inter.net.txt
8 26 0.10% 539 0.78% /e-word/
9 10 0.04% 534 0.77% /e-word/images/3.jpg
10 12 0.05% 498 0.72% /e-word/images/e-word.jpg

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 256 0.96% 242 43.14% /
2 48 0.18% 207 36.90% /awstats/data/
3 119 0.45% 64 11.41% /awstats/data//
4 26 0.10% 14 2.50% /e-word/
5 25 0.09% 4 0.71% /images/
6 14 0.05% 4 0.71% /modlogan/
7 33 0.12% 3 0.53% /awstats/
8 9 0.03% 3 0.53% /awstats/data///
9 32 0.12% 2 0.36% /awstats//
10 4 0.02% 2 0.36% /webalizer/usage_200711.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 256 0.96% 183 30.05% /
2 33 0.12% 129 21.18% /awstats/
3 48 0.18% 122 20.03% /awstats/data/
4 119 0.45% 85 13.96% /awstats/data//
5 32 0.12% 41 6.73% /awstats//
6 26 0.10% 14 2.30% /e-word/
7 25 0.09% 6 0.99% /images/
8 14 0.05% 6 0.99% /modlogan/
9 3 0.01% 2 0.33% //
10 6 0.02% 2 0.33% /webalizer/

Top 30 of 2068 Total Sites
# Hits Files KBytes Visits Hostname
1 1024 3.85% 984 68.33% 10773 15.64% 2 0.24% 207.178.0.196
2 502 1.89% 502 34.86% 4512 6.55% 1 0.12% 254-150-89-200.fibertel.com.ar
3 283 1.06% 2 0.14% 505 0.73% 6 0.73% bcl02214.empresas.ya.com
4 179 0.67% 0 0.00% 320 0.47% 0 0.00% sec-host.toptrans.cz
5 146 0.55% 31 2.15% 242 0.35% 10 1.21% www.faitec.com.br
6 145 0.54% 0 0.00% 259 0.38% 0 0.00% 194.232.86.203.pacdns.com
7 138 0.52% 20 1.39% 237 0.34% 1 0.12% bilby.sbt.net.au
8 122 0.46% 0 0.00% 218 0.32% 0 0.00% 193.188.66.23
9 114 0.43% 0 0.00% 204 0.30% 0 0.00% mail1.web-dienstverlening.nl
10 109 0.41% 0 0.00% 195 0.28% 1 0.12% server.scottssmhosting.com
11 107 0.40% 0 0.00% 191 0.28% 0 0.00% h2.celitohosting.net
12 105 0.39% 0 0.00% 188 0.27% 0 0.00% 82.160.16.3
13 100 0.38% 0 0.00% 179 0.26% 0 0.00% h100455.tdmgroup.net
14 96 0.36% 4 0.28% 170 0.25% 12 1.45% ip-72-55-143-196.static.privatedns.com
15 95 0.36% 0 0.00% 170 0.25% 9 1.09% unknown.hostforweb.com
16 91 0.34% 0 0.00% 163 0.24% 1 0.12% 211.233.7.68
17 90 0.34% 0 0.00% 161 0.23% 3 0.36% ip-209-172-34-237.static.privatedns.com
18 89 0.33% 0 0.00% 159 0.23% 0 0.00% dns.ssjh.tc.edu.tw
19 88 0.33% 0 0.00% 157 0.23% 1 0.12% saturn.itwebnetwork.co.uk
20 87 0.33% 35 2.43% 1242 1.80% 24 2.91% crawl-66-249-66-106.googlebot.com
21 87 0.33% 5 0.35% 153 0.22% 6 0.73% senyumanmu.com
22 84 0.32% 0 0.00% 150 0.22% 0 0.00% earth.hosting4u.net
23 84 0.32% 0 0.00% 150 0.22% 0 0.00% host.bigwavehosting.com
24 84 0.32% 0 0.00% 150 0.22% 1 0.12% vps747.hostingkalkulator.de
25 83 0.31% 0 0.00% 148 0.22% 1 0.12% 208.53.147.60
26 81 0.30% 0 0.00% 145 0.21% 0 0.00% 210.114.174.160
27 79 0.30% 0 0.00% 141 0.21% 0 0.00% 87.101.4.42
28 79 0.30% 0 0.00% 141 0.21% 0 0.00% 89-97-0-11.ip2.fastwebnet.it
29 78 0.29% 0 0.00% 140 0.20% 0 0.00% 208.116.41.19
30 78 0.29% 2 0.14% 139 0.20% 4 0.48% hosting2.cobbwebsolutions.com

Top 10 of 2068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1024 3.85% 984 68.33% 10773 15.64% 2 0.24% 207.178.0.196
2 502 1.89% 502 34.86% 4512 6.55% 1 0.12% 254-150-89-200.fibertel.com.ar
3 87 0.33% 35 2.43% 1242 1.80% 24 2.91% crawl-66-249-66-106.googlebot.com
4 53 0.20% 50 3.47% 787 1.14% 1 0.12% 38.105.83.11
5 22 0.08% 19 1.32% 723 1.05% 1 0.12% no-dns-yet.demon.co.uk
6 38 0.14% 22 1.53% 673 0.98% 9 1.09% crawl-66-249-72-20.googlebot.com
7 22 0.08% 21 1.46% 597 0.87% 1 0.12% 5ac79c58.bb.sky.com
8 22 0.08% 21 1.46% 597 0.87% 1 0.12% 77-102-129-146.cable.ubr01.glen.blueyonder.co.uk
9 22 0.08% 21 1.46% 597 0.87% 1 0.12% host86-158-4-198.range86-158.btcentralplus.com
10 22 0.08% 21 1.46% 597 0.87% 1 0.12% website.co.za

Top 18 of 43 Total Referrers
# Hits Referrer
1 26232 98.57% - (Direct Request)
2 13 0.05% http://martial-arts-shoes.t35.com/
3 8 0.03% http://show-ip.net
4 6 0.02% http://images.google.co.uk/imgres
5 5 0.02% http://www.google.com/search
6 4 0.02% http://www.whois.sc/
7 3 0.01% http://www.google.co.uk/search
8 3 0.01% http://www.google.com.tr/search
9 3 0.01% http://www.pingdom.com/tools/fpt/
10 2 0.01% http://images.google.com/imgres
11 2 0.01% http://www.google.de/search
12 1 0.00% http://cfsrating.sonicwall.com:8080/cfs/actions/home.do
13 1 0.00% http://cfsrating.sonicwall.com:8080/cfs/actions/rating.do
14 1 0.00% http://images.google.com/images
15 1 0.00% http://www.google.cn/search
16 1 0.00% http://www.google.co.jp/search
17 1 0.00% http://www.google.co.za/search
18 1 0.00% http://www.thisaintit.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% cafebar exterior

Top 15 of 140 Total User Agents
# Hits User Agent
1 5569 20.93% libwww-perl/5.808
2 4215 15.84% libwww-perl/5.805
3 3073 11.55% libwww-perl/5.79
4 2675 10.05% libwww-perl/5.803
5 1501 5.64% libwww-perl/5.65
6 1006 3.78% Firefox/1.0 (Windows; U; Win98; en-US; Localization; rv:1.4)
7 444 1.67% cr4nk.ws/4.7 [de] (Windows 3.1; I) [crank]
8 399 1.50% libwww-perl/5.76
9 347 1.30% libwww-perl/5.64
10 275 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 249 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 221 0.83% libwww-perl/5.50
13 216 0.81% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
14 197 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
15 177 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for February 2008

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 7907 29.71% 251 17.43% 17445 25.33% US Commercial
2 6096 22.91% 1196 83.06% 21655 31.45% Unresolved/Unknown
3 3951 14.85% 135 9.38% 8639 12.55% Network
4 1575 5.92% 33 2.29% 3081 4.47% Germany
5 738 2.77% 3 0.21% 1318 1.91% Netherlands
6 571 2.15% 502 34.86% 4635 6.73% Argentina
7 535 2.01% 66 4.58% 2192 3.18% United Kingdom
8 474 1.78% 42 2.92% 822 1.19% Brazil
9 377 1.42% 14 0.97% 666 0.97% Poland
10 337 1.27% 14 0.97% 591 0.86% Russian Federation
11 323 1.21% 4 0.28% 576 0.84% Italy
12 313 1.18% 4 0.28% 555 0.81% Czech Republic
13 287 1.08% 20 1.39% 504 0.73% Australia
14 277 1.04% 0 0.00% 496 0.72% Non-Profit Organization
15 226 0.85% 0 0.00% 404 0.59% Taiwan
16 214 0.80% 1 0.07% 382 0.56% Switzerland
17 182 0.68% 4 0.28% 324 0.47% Japan
18 150 0.56% 2 0.14% 267 0.39% Chile
19 150 0.56% 0 0.00% 268 0.39% Mexico
20 134 0.50% 4 0.28% 238 0.35% Korea (South)
21 131 0.49% 8 0.56% 230 0.33% US Educational
22 108 0.41% 0 0.00% 193 0.28% Portugal
23 104 0.39% 0 0.00% 185 0.27% Turkey
24 101 0.38% 0 0.00% 181 0.26% Hungary
25 100 0.38% 0 0.00% 179 0.26% Austria
26 91 0.34% 0 0.00% 163 0.24% Canada
27 71 0.27% 0 0.00% 127 0.18% France
28 71 0.27% 0 0.00% 127 0.18% Norway
29 68 0.26% 0 0.00% 122 0.18% Israel
30 61 0.23% 0 0.00% 109 0.16% Pakistan


Generated by Webalizer Version 2.01